
 

| Item No. | magnitudine | A | B | k | lapides sacculi | carton | 
| 
 | mm | mm | mm | pCs | pCs | |
| PB (XXXI)I | M6 | 34,5 | 19 | 6 | 5000 | 20000 | 
| PB (XXXI)II | M8 | 34,5 | 19 | 6 | 1000 | 10000 | 
| PB (XXXI)III | M10 | 34,5 | 19 | 8 | 1000 | 5000 | 
| PB (XXXI)IV | M 12 | 34,5 | 19 | 9 | 500 | 2000 | 
