
 
                                    | Item No. | Wire Diameter | Total Length | Inner eye diameter | Thread Length | Bag | Carton | 
| mm | mm | mm | mm | pcs | pcs | |
| ES 11001 | 2.0±0.05 | 23±1.0 | 7.0±1.0 | 8±1.0 | 100 | 2000 | 
| ES 11002 | 2.5±0.15 | 23±1.0 | 6.5±1.0 | 7±1.0 | 100 | 2000 | 
| ES 11003 | 2.5±0.15 | 26±1.0 | 5.0±1.0 | 10±1.0 | 100 | 2000 | 
| ES 11004 | 3.0±0.15 | 30±1.0 | 8.5±0.5 | 12±1.0 | 100 | 2000 | 
| ES 11005 | 3.0±0.15 | 34±1.0 | 7.0±0.5 | 17±1.0 | 100 | 2000 | 
| ES 11006 | 3.3±0.15 | 37±1.0 | 10.0±0.5 | 15±1.0 | 100 | 2000 | 
| ES 11007 | 3.6±0.15 | 46±1.0 | 10.5±0.5 | 19±1.0 | 100 | 2000 | 
| ES 11008 | 4.0±0.15 | 45±1.0 | 12.5±0.5 | 16±1.0 | 100 | 2000 | 
| ES 11009 | 4.0±0.15 | 50±1.0 | 12.5±0.5 | 21±1.0 | 100 | 2000 | 
| ES 11010 | 4.3±0.15 | 55±1.0 | 16.0±0.5 | 16±1.0 | 100 | 2000 | 
| ES 11011 | 4.3±0.15 | 60±1.0 | 16.0±0.5 | 16±1.0 | 100 | 2000 | 
| ES 11012 | 4.8±0.15 | 61±1.0 | 16.0±0.5 | 25±1.0 | 100 | 2000 | 
| ES 11013 | 4.8±0.05 | 65±1.0 | 15.0±0.5 | 25±1.0 | 100 | 2000 | 
| ES 11014 | 5.3±0.15 | 65±1.0 | 16.5±0.5 | 25±1.0 | 100 | 2000 | 
| ES 11015 | 6.0±0.05 | 73±2.0 | 16.0±1.5 | 32±2.0 | 100 | 1000 | 
| ES 11016 | 6.0±0.05 | 83±2.0 | 21.0±2.0 | 38±2.0 | 100 | 1000 | 
| ES 11017 | 6.0±0.05 | 92±2.0 | 20.0±2.0 | 38±2.0 | 100 | 1000 | 
 
                                 
                                 
                                 
                                 
                                
 
              Large stock and quick delivery than every competitor
 
              Strong R&D team and strict QC system ensure the quality, Less than 0.3% product failure rate
 
              Continuous Innovation and research and development, improve process, stabilize product quality and improve production efficiency
 
               
              